steam pipe · vapor in from the chain
THE ANVIL READS THE VAPOR
Every tokenised equity on this chain that no memecoin quotes yet, hottest anvil first. 69 open, 125 claimed, 0 unread of 194. Registry and pool feeds read 2026-09-10 08:51 UTC.
Conveyor belt
| Part | Registry name | Turnover 24h | Plates | Open the wall |
|---|---|---|---|---|
| PENG | Penguin Solutions • Robinhood Token | $120.5K | nothing stamped | Claimed 2026-08-05 |
| COST | Costco • Robinhood Token | $1.20M | nothing stamped | Claimed 2026-07-30 |
| RDDT | Reddit • Robinhood Token | $1.21M | nothing stamped | Claimed 2026-07-30 |
| RBLX | Roblox • Robinhood Token | $1.83M | nothing stamped | Claimed 2026-07-30 |
| USO | United States Oil Fund • Robinhood Token | $1.47M | nothing stamped | Claimed 2026-07-25 |
| SPY | SPDR S&P 500 ETF Trust • Robinhood Token | $35.85M | nothing stamped | Claimed 2026-07-23 |
| GME | GameStop • Robinhood Token | $10.66M | nothing stamped | Claimed 2026-07-22 |
| COIN | Coinbase • Robinhood Token | $1.43M | nothing stamped | Claimed 2026-07-22 |
| GOOGL | Alphabet Class A • Robinhood Token | $6.11M | nothing stamped | Claimed 2026-07-22 |
| INTC | Intel • Robinhood Token | $703.5K | nothing stamped | Claimed 2026-07-22 |
| AMD | AMD • Robinhood Token | $952.2K | nothing stamped | Claimed 2026-07-22 |
| ORCL | Oracle • Robinhood Token | $50.3K | nothing stamped | Claimed 2026-07-21 |
| USAR | USA Rare Earth • Robinhood Token | $76.6K | nothing stamped | Claimed 2026-07-21 |
| PLTR | Palantir Technologies • Robinhood Token | $917.9K | nothing stamped | Claimed 2026-07-20 |
| MU | Micron Technology • Robinhood Token | $3.96M | nothing stamped | Claimed 2026-07-20 |
| SLV | iShares Silver Trust • Robinhood Token | $1.16M | nothing stamped | Claimed 2026-07-20 |
| SNDK | Sandisk Corporation • Robinhood Token | $1.82M | nothing stamped | Claimed 2026-07-19 |
| NFLX | Netflix • Robinhood Token | $253.4K | nothing stamped | Claimed 2026-07-19 |
| TSLA | Tesla • Robinhood Token | $4.62M | nothing stamped | Claimed 2026-07-19 |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $39.52M | nothing stamped | Claimed 2026-07-18 |
| AMZN | Amazon • Robinhood Token | $1.75M | nothing stamped | Claimed 2026-07-17 |
| MSFT | Microsoft • Robinhood Token | $4.74M | nothing stamped | Claimed 2026-07-17 |
| CRCL | Circle Internet Group • Robinhood Token | $1.01M | nothing stamped | Claimed 2026-07-16 |
| NVDA | NVIDIA • Robinhood Token | $41.69M | nothing stamped | Claimed 2026-07-14 |
| AAPL | Apple • Robinhood Token | $17.45M | nothing stamped | Claimed 2026-07-13 |
50 rows per page. A ticker is claimed when at least one pool on this chain quotes it against a token that is neither a major quote asset nor another tokenised equity — that is all the stamp says. How the wall settles.